Westby's Syttende Mai celebration May 16th thru May 18th. Come to Westby for the big parade on Sunday, May 18th! Mange Tak!!


Certificate Rates
Effective as of May 12, 2008
Certificate of Deposit (CD) Products Minimum Balance to Obtain APY Term Annual Percentage Yield (APY) Interest Rate Minimum Balance to Open Compounds Interest Credit Renewal Type Early Withdrawal Penalty
MainStreet CD's $5,000 30 days 2.65% 2.62% $5,000 At Maturity At Maturity Auto-Renewal 30 days interest
$1,000 91 days 2.45% 2.43% $1,000 At Maturity At Maturity Auto-Renewal 3 months interest
$1,000 182 days 2.60% 2.575% $1,000 Quarterly Quarterly Auto-Renewal 3 months interest
$1,000 1 year 2.70% 2.67% $1,000 Quarterly Quarterly Auto-Renewal 3 months interest
$1,000 18 month 2.72% 2.69% $1,000 Quarterly Quarterly Auto-Renewal 6 months interest
Accele-Rate CD $1,000 2 year 2.75% 2.72% $1,000 Quarterly Quarterly Auto-Renewal 6 months interest
$1,000 3 year 2.80% 2.77% $1,000 Quarterly Quarterly Auto-Renewal 6 months interest
$1,000 4 year 3.00% 2.97% $1,000 Quarterly Quarterly Auto-Renewal 6 months interest
$1,000 5 year 3.15% 3.11% $1,000 Quarterly Quarterly Auto-Renewal 6 months interest
Got-It-All CD $1,000 30 month 2.70% 2.67% $2,000 Quarterly Quarterly Auto-Renewal 6 months interest
Funeral Trust CD $100 1 year 2.70% 2.67% $100 Quarterly Quarterly Auto-Renewal 3 months interest
$100 2 year 2.75% 2.72% $100 Quarterly Quarterly Auto-Renewal 6 months interest
$100 3 year 2.80% 2.77% $100 Quarterly Quarterly Auto-Renewal 6 months interest
$100 4 year 3.00% 2.97% $100 Quarterly Quarterly Auto-Renewal 6 months interest
$100 5 year 3.15% 3.11% $100 Quarterly Quarterly Auto-Renewal 6 months interest
CD Specials
$1,000 15 month $1,000 Quarterly Quarterly Single Maturity 6 months interest
$1,000 17 month $1,000 Quarterly Quarterly Single Maturity 6 months interest
$1,000 21 month $1,000 Quarterly Quarterly Single Maturity 6 months interest
$1,000 27 month $1,000 Quarterly Quarterly Single Maturity 6 months interest
A penalty may be imposed for early withdrawal.
Rates are subject to change.

NOTICE: The bank is not responsible for and has no control over the subject matter, content, information, or graphics of the web sites that have links here. The bank is not responsible for the content. Please contact us with any concerns or comments.